<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<atom:link href="http://www.censo-lavande.fr/index.php?id=133&amp;no_cache=1&amp;L=1" rel="self" type="application/rss+xml" />
		<title>CENSO : Focus</title>
		<link>http://www.censo-lavande.fr/</link>
		<description>Les dossiers de CENSO</description>
		<language>fr</language>
		<image>
			<title>CENSO : Focus</title>
			<url>http://www.censo-lavande.fr/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.censo-lavande.fr/</link>
			<width>18</width>
			<height>16</height>
			<description>Les dossiers de CENSO</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<copyright>CENSO</copyright>
		
		
		<lastBuildDate>Tue, 29 Oct 2013 15:51:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Assistance from the Agence de l’Eau for the sprayer filling and washing areas</title>
			<link>http://www.censo-lavande.fr/index.php?id=132&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Byear%5D=2011&#38;tx_ttnews%5Bmonth%5D=02&#38;tx_ttnews%5Bday%5D=25&#38;tx_ttnews%5Btt_news%5D=27</link>
			<guid isPermaLink="false">27</guid>
			<description>Because the filling and washing of phytosanitary product sprayers can be a point source of pollution for the natural environment, l’Agence de l’eau adapts its financing.</description>
			<content:encoded><![CDATA[L'Agence de l'eau assists individual projects for the creation of washing and filling areas for pesticide sprayer and the treatment of the polluted water from this, as well as the collective areas developed by the local authorities, agricultural cooperatives or traders for groupings of farmers. 
The subsidies are destined for those farmers who develop their phytosanitary station on their own and the agricultural cooperatives, agricultural traders, municipalities or associations of municipalities in the scope of collective projects.
This financial assistance is based on the development of studies and diagnostics in order to choose the system best adapted to each project as well as the building and fitting of the station. 
The Agence de l’eau provides<strong> 50% subbsidy</strong> for individual and collective projects. To this can be added subsidy from the Fonds Européen Agricole de Développement Rural (FEADER) or other financers within the limits of the ceilings fixed by European support for all public grants:
<ul><li><strong>Individual stations</strong>: <strong>75%</strong> on priority territories for pesticides and <strong>60%</strong> elsewhere (information on the priority territories available from DDT) ; </li></ul>
<ul><li><strong>Collective stations</strong>: <strong>80%</strong> over all the Rhône-Méditerranée and Corsica basins.</li></ul>
&nbsp;If you need more detail on the management of phytosanitary effluents and the different existing and approved filling and washing areas. 
For all further information, you can send an email to contact@censo-lavande.fr or contact your DDT.
]]></content:encoded>
			
			
			<pubDate>Fri, 25 Feb 2011 10:22:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>